Les taux de participation aux élections locales 2017 a atteint 19,10% pour les Assemblées populaires de wilaya (APW) et 19,76% pour les Assemblées populaires communales (APC) au niveau national à 14H00, a annoncé jeudi à Alger le ministre de l’Intérieur et des Collectivités locales, Nourredine Bedoui.
Le taux de participacion par wilaya:
Wilaya | Taux APC | APW |
ADRAR | 27.12% | 26.66% |
CHLEF | 14.52% | 14.40% |
LAGHOUAT | 26.19% | 25.85% |
OUM EL BOUAGHI | 19.15% | 18.43% |
BATNA | 23.48% | 22.25% |
BEJAIA | 20.49% | 17.60% |
BISKRA | 23.20% | 22.34% |
BECHAR | 25.55% | 25.25% |
BLIDA | 15.52% | 15.50% |
BOUIRA | 17.85% | 16.23% |
TAMANRASSET | 33.48% | 33.16% |
TEBESSA | 20.27% | 19.44% |
TLEMCEN | 19.11% | 18.70% |
TIARET | 22.03% | 21.80% |
TIZI OUZOU | 18.99% | 16.60% |
ALGIERS | 12.49% | 11.82% |
DJELFA | 20.00% | 19.03% |
JIJEL | 17.50% | 17.19% |
SETIF | 19.23% | 18.26% |
SAIDA | 18.80% | 18.68% |
SKIKDA | 17.01% | 16.59% |
SIDI BEL ABBES | 17.83% | 17.65% |
ANNABA | 23.04% | 23.01% |
GUELMA | 20.35% | 20.12% |
CONSTANTINE | 12.13% | 11.97% |
MEDEA | 20.71% | 20.33% |
MOSTAGHANEM | 23.09% | 22.40% |
MSILA | 24.26% | 22.70% |
MASCARA | 18.58% | 18.28% |
OUARGLA | 27.07% | 26.73% |
ORAN | 23.79% | 23.65% |
EL BAYEDH | 21.60% | 21.52% |
ILLIZI | 30.49% | 30.41% |
BORDJ BOU ARRERIDJ | 18.16% | 17.61% |
BOUMERDES | 17.37% | 16.36% |
EL TARF | 23.42% | 23.36% |
TINDOUF | 36.90% | 35.41% |
TISSEMSILT | 24.34% | 24.27% |
EL OUED | 22.80% | 21.02% |
KHENCHELA | 28.02% | 27.22% |
SOUK AHRAS | 17.81% | 17.51% |
TIPASA | 16.64% | 16.20% |
MILA | 18.26% | 18.04% |
AIN DEFLA | 18.75% | 18.42% |
NAAMA | 24.79% | 24.50% |
AIN TEMOUCHENT | 22.68% | 22.09% |
GHARDAIA | 26.63% | 26.25% |
RELIZANE | 20.33% | 19.95% |
Source: Elections locales: Taux de participation par Wilaya à 14h00